MAIN EVENT drew 201 shooters on 100 targets, averaged 63.5 with a median of 63, and played 9.4 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| MAIN EVENT | Sporting | 100 | 201 | 63.5 | 63 | 9.4 pts harder |
| FITASC 50 Bird | FITASC | 50 | 47 | 31.9 | 34 | 9.4 pts harder |
| 5 STAND | 5-Stand | 50 | 56 | 35.7 | 37 | 2.6 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 67 | 72 | 9.0 pts harder |
| AA | 31 | 66 | 10.0 pts harder |
| A | 22 | 63 | 9.5 pts harder |
| B | 36 | 59.5 | 10.5 pts harder |
| C | 24 | 57 | 8.0 pts harder |
| D | 20 | 51 | 9.0 pts harder |
| E | 1 | 32 | – |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.