Spring Fling drew 138 shooters on 100 targets, averaged 72 with a median of 73, about as hard as a typical sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Spring Fling | Sporting | 100 | 138 | 72 | 73 | about normal |
| FITASC | FITASC | 50 | 52 | 35.1 | 35.5 | 1.4 pts harder |
| 5-Stand/Sunday | 5-Stand | 50 | 82 | 36.6 | 37.5 | 1.4 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 36 | 83 | 2.0 pts easier |
| AA | 30 | 78 | 2.0 pts easier |
| A | 17 | 71 | 1.5 pts harder |
| B | 20 | 66.5 | 3.5 pts harder |
| C | 16 | 65 | about normal |
| D | 15 | 58 | 2.0 pts harder |
| E | 4 | 41 | 15.0 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.