Spring Fling drew 100 shooters on 100 targets, averaged 74.9 with a median of 76, and played 1.6 pts easier than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Spring Fling | Sporting | 100 | 100 | 74.9 | 76 | 1.6 pts easier |
| FITASC | FITASC | 50 | 30 | 35.2 | 36 | about normal |
| 5-Stand | 5-Stand | 50 | 61 | 38 | 38 | 5.0 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 18 | 84.5 | 3.5 pts easier |
| AA | 34 | 80 | 4.0 pts easier |
| A | 19 | 73 | about normal |
| B | 15 | 68 | 2.0 pts harder |
| C | 8 | 59.5 | 5.5 pts harder |
| D | 6 | 63.5 | 3.5 pts easier |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.