Holiday Classic drew 139 shooters on 100 targets, averaged 76.4 with a median of 78, and played 3.8 pts easier than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Holiday Classic | Sporting | 100 | 139 | 76.4 | 78 | 3.8 pts easier |
| FITASC | FITASC | 50 | 43 | 40.5 | 41 | 7.4 pts easier |
| 5-Stand | 5-Stand | 50 | 82 | 39.7 | 41 | 8.5 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 36 | 86 | 5.0 pts easier |
| AA | 30 | 80 | 4.0 pts easier |
| A | 21 | 76 | 3.5 pts easier |
| B | 16 | 70 | about normal |
| C | 12 | 72 | 7.0 pts easier |
| D | 21 | 64 | 4.0 pts easier |
| E | 3 | 51 | 5.0 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.