Super Sporting #1 by Vortex drew 433 shooters on 68 targets, averaged 53.1 with a median of 54, and played 1.9 pts harder than a typical super sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Super Sporting #1 by Vortex | Super Sporting | 68 | 433 | 53.1 | 54 | 1.9 pts harder |
| Super Sporting #2 by RC USA | Super Sporting | 66 | 396 | 53.7 | 55 | 2.8 pts easier |
| Super Sport #3 by Long Range | Super Sporting | 66 | 358 | 49.3 | 50 | 5.0 pts harder |
| Super Sporting Payouts (All 3 Super Sport Events Combined) | Super Sporting | 200 | 313 | 156.6 | 159 | 1.3 pts harder |
| Super Sporting Random 19 Shooter Draw | Super Sporting | 1 | 19 | 1 | 1 | 18.7 pts easier |
| Sporting Prelim #1 by Clay Target Vision | Sporting | 66 | 463 | 44.8 | 45 | 4.5 pts harder |
| Sporting Prelim #2 by Clay Target Vision | Sporting | 66 | 443 | 44.7 | 45 | 4.8 pts harder |
| Sporting Prelim #3 by Clay Target Vision | Sporting | 68 | 421 | 43.4 | 44 | 8.8 pts harder |
| Prelim Random 19 Shooter Draw | Sporting | 1 | 19 | 1 | 1 | 22.7 pts easier |
| 5-Stand Event #1 by Browning | 5-Stand | 50 | 396 | 34.7 | 36 | 4.0 pts harder |
| 5-Stand Event #2 by Browning | 5-Stand | 50 | 350 | 37 | 38 | about normal |
| 5-Stand Payouts (Both 5-Stand Events Combined) | 5-Stand | 100 | 323 | 71.8 | 73 | 1.9 pts harder |
| 5-Stand Random 19 Shooter Draw | 5-Stand | 1 | 19 | 1 | 1 | 24.9 pts easier |
| Amenities Only | Sporting | 0 | 64 | 0 | 0 | – |
| All You Can Shoot FITASC (Monday, July 1st) | FITASC | 0 | 10 | 0 | 0 | – |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 222 | 84.6 | about normal |
| AA | 84 | 77.9 | 2.6 pts harder |
| A | 50 | 72.1 | 2.9 pts harder |
| B | 31 | 69.1 | 2.9 pts harder |
| C | 21 | 67.6 | about normal |
| D | 15 | 54.4 | 7.6 pts harder |
| E | 9 | 51.5 | 7.5 pts harder |
Jamie Peckham, Jon Kruger, Steve Knoll, Tyler Melloy, Gary Fitzjarrell, Nate Wennedo
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.