Spring Thaw drew 102 shooters on 100 targets, averaged 64.3 with a median of 65, about as hard as a typical sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Spring Thaw | Sporting | 100 | 102 | 64.3 | 65 | about normal |
| FITASC | FITASC | 50 | 40 | 30.8 | 32 | 7.8 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 13 | 83 | 2.0 pts easier |
| AA | 13 | 76 | about normal |
| A | 7 | 76 | 3.5 pts easier |
| B | 18 | 71 | 1.0 pts easier |
| C | 10 | 66 | 1.0 pts easier |
| D | 32 | 56 | 4.0 pts harder |
| E | 6 | 56.5 | about normal |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.