SPRING FLING SHOOT drew 103 shooters on 100 targets, averaged 62.9 with a median of 68, and played 1.5 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| SPRING FLING SHOOT | Sporting | 100 | 103 | 62.9 | 68 | 1.5 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 6 | 81 | about normal |
| AA | 9 | 77 | 1.0 pts easier |
| A | 11 | 70 | 2.5 pts harder |
| B | 16 | 72 | 2.0 pts easier |
| C | 12 | 70 | 5.0 pts easier |
| D | 21 | 53 | 7.0 pts harder |
| E | 8 | 49.5 | 6.5 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.