Spring Fling Main Event drew 125 shooters on 100 targets, averaged 70.5 with a median of 72, about as hard as a typical sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Spring Fling Main Event | Sporting | 100 | 125 | 70.5 | 72 | about normal |
| FITASC | FITASC | 50 | 43 | 31.2 | 32 | 6.7 pts harder |
| Super Sporting | Super Sporting | 50 | 82 | 33.5 | 35 | 9.0 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 47 | 81 | 1.0 pts harder |
| AA | 19 | 73 | 3.0 pts harder |
| A | 12 | 71 | 2.0 pts harder |
| B | 10 | 68 | 2.0 pts harder |
| C | 16 | 61.5 | 4.5 pts harder |
| D | 16 | 53 | 7.0 pts harder |
| E | 5 | 44 | 12.5 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.