Main Event-Sporting drew 151 shooters on 100 targets, averaged 69.4 with a median of 71, and played 1.1 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Main Event-Sporting | Sporting | 100 | 151 | 69.4 | 71 | 1.1 pts harder |
| Super Sporting | Super Sporting | 50 | 91 | 37.6 | 38 | about normal |
| FITASC | FITASC | 50 | 36 | 40.5 | 40.5 | 7.2 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 50 | 81.5 | about normal |
| AA | 23 | 73 | 3.0 pts harder |
| A | 19 | 70 | 3.0 pts harder |
| B | 11 | 67 | 3.0 pts harder |
| C | 14 | 64.5 | 1.5 pts harder |
| D | 23 | 56 | 4.0 pts harder |
| E | 6 | 50 | 6.5 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.