Main Event drew 119 shooters on 200 targets, averaged 144.4 with a median of 146, about as hard as a typical sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Main Event | Sporting | 200 | 119 | 144.4 | 146 | about normal |
| Preliminary | Sporting | 100 | 85 | 67.3 | 69 | 3.5 pts harder |
| FITASC | FITASC | 100 | 61 | 76.5 | 78 | 4.0 pts easier |
| 5-Stand | 5-Stand | 100 | 75 | 71.7 | 72 | about normal |
| Super Sporting | Super Sporting | 100 | 108 | 74.9 | 78 | 1.3 pts harder |
| 12 Gauge | Sporting | 50 | 46 | 35.5 | 37 | 1.1 pts harder |
| 20 Gauge | Sporting | 50 | 45 | 38.7 | 40 | 7.6 pts easier |
| 28 Gauge | Sporting | 50 | 44 | 31.1 | 31.5 | 8.8 pts harder |
| 410 Bore | Sporting | 50 | 26 | 30.1 | 32 | 9.9 pts harder |
| Pump Gun | Sporting | 50 | 21 | 37.5 | 40 | 5.0 pts easier |
| Side X Side | Sporting | 50 | 9 | 25.8 | 28 | – |
| 20ga FITASC | FITASC | 50 | 21 | 36.4 | 38 | 3.8 pts easier |
| 28ga FITASC | FITASC | 50 | 22 | 38.2 | 38 | 5.9 pts easier |
| All Around: Main + Prelim + FITASC + 5Stand + Super | FITASC | 600 | 34 | 450.8 | 448.5 | 3.7 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 21 | 85 | 4.0 pts easier |
| AA | 24 | 75.8 | about normal |
| A | 21 | 72.5 | about normal |
| B | 28 | 71.8 | 1.8 pts easier |
| C | 14 | 64.2 | about normal |
| D | 10 | 56.5 | 3.5 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.