MAIN EVENT drew 97 shooters on 100 targets, averaged 67.6 with a median of 68, and played 4.7 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| MAIN EVENT | Sporting | 100 | 97 | 67.6 | 68 | 4.7 pts harder |
| SUPER SPORTING | Super Sporting | 50 | 75 | 36.6 | 38 | 2.7 pts harder |
| FITASC | FITASC | 50 | 30 | 32.8 | 32.5 | 4.0 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 27 | 77 | 4.0 pts harder |
| AA | 21 | 71 | 5.0 pts harder |
| A | 12 | 66.5 | 6.0 pts harder |
| B | 12 | 64.5 | 5.5 pts harder |
| C | 11 | 64 | 1.0 pts harder |
| D | 11 | 53 | 7.0 pts harder |
| E | 2 | 48 | – |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.