NC State Championship drew 222 shooters on 200 targets, averaged 139.9 with a median of 143, and played 2.9 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| NC State Championship | Sporting | 200 | 222 | 139.9 | 143 | 2.9 pts harder |
| Friday Preliminary | Sporting | 100 | 161 | 72.7 | 75 | about normal |
| Thursday Preliminary | Sporting | 100 | 62 | 75 | 76.5 | 2.8 pts easier |
| FITASC | FITASC | 100 | 124 | 76.9 | 79.5 | 4.6 pts easier |
| 5 Stand | 5-Stand | 50 | 116 | 39.1 | 40 | 4.4 pts easier |
| Super Sporting | Super Sporting | 50 | 177 | 41.3 | 42 | 5.8 pts easier |
| 12 Gauge | Sporting | 50 | 114 | 38.5 | 39 | 4.4 pts easier |
| 20 Gauge | Sporting | 50 | 85 | 40.8 | 41 | 11.6 pts easier |
| 28 Gauge | Sporting | 50 | 69 | 40.7 | 42 | 10.9 pts easier |
| 410 Bore | Sporting | 50 | 31 | 40.4 | 41 | 7.4 pts easier |
| Pump | Sporting | 50 | 23 | 37.9 | 38 | 2.1 pts easier |
| Side by Side | Sporting | 50 | 14 | 39.9 | 40 | 7.6 pts easier |
| Helice - 30 Bird Race | Sporting | 30 | 5 | 0 | 0 | – |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 56 | 78.8 | 2.2 pts harder |
| AA | 39 | 76 | about normal |
| A | 38 | 71.5 | 1.0 pts harder |
| B | 53 | 65 | 5.0 pts harder |
| C | 25 | 58.5 | 6.5 pts harder |
| D | 11 | 56 | 4.0 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.