Mother's Day Main Event drew 120 shooters on 100 targets, averaged 63 with a median of 63.5, and played 9.4 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Mother's Day Main Event | Sporting | 100 | 120 | 63 | 63.5 | 9.4 pts harder |
| Mother's Day Super Sporting. | Super Sporting | 50 | 72 | 30.6 | 31 | 16.0 pts harder |
| FITASC | FITASC | 50 | 35 | 33.8 | 35 | 6.3 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 35 | 77 | 4.0 pts harder |
| AA | 22 | 66.5 | 9.5 pts harder |
| A | 15 | 62 | 10.5 pts harder |
| B | 10 | 61 | 9.0 pts harder |
| C | 17 | 54 | 11.0 pts harder |
| D | 15 | 44 | 16.0 pts harder |
| E | 5 | 36 | 20.0 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.