2026 MN State Super Sporting drew 166 shooters on 100 targets, averaged 76.4 with a median of 77.5, and played 1.3 pts easier than a typical super sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| 2026 MN State FITASC | FITASC | 100 | 122 | 68.1 | 72.5 | 2.1 pts harder |
| 2026 MN State Super Sporting | Super Sporting | 100 | 166 | 76.4 | 77.5 | 1.3 pts easier |
| 72 Super Sporting True Pair | Super Sporting | 72 | 52 | 46.7 | 47 | 10.3 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 32 | 87.5 | 2.0 pts easier |
| AA | 31 | 82 | 1.0 pts easier |
| A | 24 | 79 | 1.0 pts easier |
| B | 25 | 77 | 2.0 pts easier |
| C | 30 | 69.5 | about normal |
| D | 17 | 66 | 3.5 pts easier |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.