Sporting Main drew 151 shooters on 100 targets, averaged 70.3 with a median of 72, about as hard as a typical sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Sporting Main | Sporting | 100 | 151 | 70.3 | 72 | about normal |
| FITASC | FITASC | 50 | 44 | 34.7 | 36 | 1.4 pts harder |
| 5-Stand | 5-Stand | 50 | 41 | 31.8 | 33 | 6.6 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 23 | 84 | 3.0 pts easier |
| AA | 35 | 78 | 2.0 pts easier |
| A | 17 | 73 | about normal |
| B | 23 | 68 | 2.0 pts harder |
| C | 21 | 67 | 2.0 pts easier |
| D | 28 | 58.5 | 1.5 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.