March Registered Shoot drew 113 shooters on 100 targets, averaged 69 with a median of 71, and played 6.6 pts easier than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| March Registered Shoot | Sporting | 100 | 113 | 69 | 71 | 6.6 pts easier |
| Super Sport | Super Sporting | 50 | 68 | 38.3 | 39 | 7.0 pts easier |
| 50 Bird 5-Stand | 5-Stand | 50 | 41 | 35.2 | 35 | 4.3 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 8 | 80.5 | about normal |
| AA | 10 | 82.5 | 6.5 pts easier |
| A | 6 | 79.5 | 7.0 pts easier |
| B | 16 | 79.5 | 9.5 pts easier |
| C | 12 | 72 | 7.0 pts easier |
| D | 39 | 69 | 9.0 pts easier |
| E | 13 | 56 | about normal |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.