FITASC STATE by Promatic drew 91 shooters on 100 targets, averaged 65.6 with a median of 66, and played 6.8 pts harder than a typical fitasc main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| FITASC STATE by Promatic | FITASC | 100 | 91 | 65.6 | 66 | 6.8 pts harder |
| 5 STAND STATE CHAMPIONSHIP by Promatic | 5-Stand | 100 | 86 | 76.3 | 77.5 | 3.0 pts easier |
| NEELY CUP | Sporting | 100 | 55 | 75.8 | 76 | about normal |
| POWDER CREEK CUP | Sporting | 100 | 76 | 70.9 | 72 | 6.0 pts harder |
| WHITE FLYER CUP | Sporting | 100 | 83 | 77.8 | 78 | about normal |
| 20 GA FITASC by Promatic | FITASC | 50 | 40 | 37.5 | 38.5 | 5.2 pts easier |
| 28 GA FITASC by Promatic | FITASC | 50 | 48 | 42 | 43 | 15.2 pts easier |
| SUPER SPORT | Super Sporting | 100 | 79 | 78.7 | 80 | about normal |
| 12 GAUGE | Sporting | 50 | 43 | 36.4 | 37 | 3.8 pts harder |
| 20 GAUGE | Sporting | 50 | 32 | 39.9 | 40.5 | 6.9 pts easier |
| 28 GAUGE | Sporting | 50 | 38 | 40.1 | 41 | 6.8 pts easier |
| 410 BORE | Sporting | 50 | 22 | 33.6 | 34.5 | 3.4 pts harder |
| PUMP GUN | Sporting | 50 | 12 | 36 | 34.5 | 8.7 pts harder |
| TRUE PAIR | Sporting | 50 | 36 | 35.4 | 36.5 | 3.0 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 30 | 76 | 5.0 pts harder |
| AA | 17 | 69 | 6.0 pts harder |
| A | 7 | 59 | 12.0 pts harder |
| B | 13 | 60 | 7.3 pts harder |
| C | 10 | 57 | 5.5 pts harder |
| D | 11 | 49 | 8.0 pts harder |
| E | 3 | 51 | 7.0 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.