SPORTING DOVE FIELD drew 87 shooters on 100 targets, averaged 66.3 with a median of 67, and played 6.2 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| SPORTING DOVE FIELD | Sporting | 100 | 87 | 66.3 | 67 | 6.2 pts harder |
| SUPER SPORTING | Super Sporting | 100 | 66 | 77 | 78 | 1.3 pts easier |
| SPORTING HILL | Sporting | 100 | 31 | 61.4 | 65 | 10.3 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 15 | 79 | 3.0 pts harder |
| AA | 14 | 71.5 | 4.5 pts harder |
| A | 9 | 66 | 7.0 pts harder |
| B | 13 | 63 | 7.0 pts harder |
| C | 12 | 64.5 | 1.5 pts harder |
| D | 22 | 59 | 1.0 pts harder |
| E | 1 | 61 | – |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.