Stifel Main Event drew 254 shooters on 200 targets, averaged 127.8 with a median of 130, and played 8.2 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Stifel Main Event | Sporting | 200 | 254 | 127.8 | 130 | 8.2 pts harder |
| Kolter Cup Prelim | Sporting | 100 | 185 | 64 | 65 | 8.8 pts harder |
| Hafley Cup - FITASC | FITASC | 50 | 113 | 32.6 | 33 | 7.7 pts harder |
| 20g - FITASC | FITASC | 50 | 40 | 33.5 | 35 | 1.6 pts harder |
| 28g - FITASC | FITASC | 50 | 40 | 35.3 | 35 | about normal |
| 5-Stand | 5-Stand | 50 | 91 | 31.3 | 31 | 9.3 pts harder |
| 20 Gauge - Blue | Sporting | 50 | 73 | 38.9 | 40 | 9.8 pts easier |
| SXS - Red | Sporting | 50 | 18 | 28.7 | 30.5 | 14.9 pts harder |
| Super Sporting - Red | Super Sporting | 50 | 183 | 37.5 | 38 | about normal |
| True Pair - Red | Sporting | 50 | 86 | 32.5 | 33.5 | 5.1 pts harder |
| Super Doubles | Super Sporting | 50 | 72 | 38 | 39 | about normal |
| 12 Gauge - Blue | Sporting | 50 | 99 | 40.7 | 42 | 10.3 pts easier |
| 28 Gauge - Blue | Sporting | 50 | 59 | 37.3 | 39 | 7.6 pts easier |
| 410 Bore - Blue | Sporting | 50 | 34 | 31.9 | 31.5 | 9.7 pts harder |
| Pump Gun - Red | Sporting | 50 | 23 | 34.2 | 35 | 4.1 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 48 | 75.2 | 5.8 pts harder |
| AA | 48 | 69.5 | 6.5 pts harder |
| A | 53 | 65.5 | 7.0 pts harder |
| B | 56 | 59.5 | 10.5 pts harder |
| C | 31 | 53 | 12.0 pts harder |
| D | 16 | 50 | 10.0 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.