Stifel Main Event drew 230 shooters on 200 targets, averaged 154.1 with a median of 158, and played 7.1 pts easier than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Stifel Main Event | Sporting | 200 | 230 | 154.1 | 158 | 7.1 pts easier |
| Kolter Cup Preliminary | Sporting | 100 | 175 | 79.9 | 81 | 8.3 pts easier |
| Hafley Cup FITASC | FITASC | 50 | 88 | 34.1 | 35 | 2.8 pts harder |
| 20 Gauge FITASC | FITASC | 50 | 28 | 41.8 | 41.5 | 15.3 pts easier |
| 28 Gauge FITASC | FITASC | 50 | 29 | 43.1 | 44 | 19.0 pts easier |
| Super Sporting | Super Sporting | 50 | 160 | 41.4 | 42 | 6.8 pts easier |
| 20 Gauge | Sporting | 50 | 56 | 39.8 | 41 | 12.7 pts easier |
| 28 Gauge | Sporting | 50 | 50 | 39.3 | 39.5 | 12.8 pts easier |
| 410 Bore | Sporting | 50 | 26 | 35.4 | 35 | 2.1 pts easier |
| Super Doubles | Super Sporting | 50 | 86 | 40.6 | 41 | 4.3 pts easier |
| 12 Gauge | Sporting | 50 | 90 | 40.2 | 41.5 | 9.9 pts easier |
| Richard Mott Pump Gun | Sporting | 50 | 25 | 36.2 | 36 | about normal |
| Side X Side | Sporting | 50 | 20 | 35.6 | 37.5 | 1.3 pts easier |
| True Pair | Sporting | 50 | 42 | 41.1 | 41.5 | 11.7 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 44 | 86 | 5.0 pts easier |
| AA | 46 | 82.5 | 6.5 pts easier |
| A | 30 | 80.8 | 8.2 pts easier |
| B | 36 | 75.8 | 5.8 pts easier |
| C | 34 | 74.8 | 9.8 pts easier |
| D | 27 | 67 | 7.0 pts easier |
| E | 11 | 66.5 | 10.5 pts easier |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.