Sporting Main drew 105 shooters on 100 targets, averaged 68.3 with a median of 72, about as hard as a typical sporting event.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Sporting Main | Sporting | 100 | 105 | 68.3 | 72 | about normal |
| FITASC | FITASC | 50 | 30 | 25.8 | 27.5 | 17.0 pts harder |
| Super Sporting | Super Sporting | 50 | 36 | 36.2 | 37 | 4.5 pts harder |
| True Pair Challenge | Sporting | 50 | 13 | 39.1 | 40 | – |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 17 | 78 | 3.0 pts harder |
| AA | 25 | 73 | 3.0 pts harder |
| A | 11 | 73 | about normal |
| B | 21 | 73 | 3.0 pts easier |
| C | 11 | 66 | 1.0 pts easier |
| D | 8 | 59.5 | about normal |
| E | 6 | 50.5 | 5.5 pts harder |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.