Main drew 9 shooters on 200 targets, averaged 129.9 with a median of 128.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Main | Sporting | 200 | 9 | 129.9 | 128 | – |
| Prelim | Sporting | 100 | 84 | 71.8 | 75 | 3.4 pts easier |
| FITASC | FITASC | 75 | 73 | 52.5 | 54 | 2.0 pts easier |
| Super Sporting | Super Sporting | 100 | 62 | 72.5 | 73 | 1.8 pts harder |
| Fri 5-Stand | 5-Stand | 50 | 47 | 37.7 | 38 | 7.1 pts easier |
| Sat 5-Stand | 5-Stand | 50 | 48 | 37.4 | 38 | 4.6 pts easier |
| 20ga | Sporting | 50 | 39 | 35.9 | 37 | 8.3 pts easier |
| 28ga | Sporting | 50 | 34 | 36.6 | 37.5 | 6.4 pts easier |
| .410 bore | Sporting | 50 | 21 | 36.5 | 37 | 6.1 pts easier |
| Pump | Sporting | 50 | 9 | 34.6 | 35 | – |
| 5-Stand Combo | 5-Stand | 100 | 31 | 76.3 | 77 | 5.8 pts easier |
| Class | Shooters | Median | Vs. usual |
|---|
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.