Texas State Super Sport Championship drew 79 shooters on 200 targets, averaged 164.2 with a median of 167, and played 5.8 pts easier than a typical super sporting main.
Open the interactive charts →| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 24 | 87.8 | 2.2 pts easier |
| AA | 10 | 84.2 | 3.2 pts easier |
| A | 8 | 83.8 | 5.8 pts easier |
| B | 14 | 83 | 8.0 pts easier |
| C | 13 | 77 | 7.0 pts easier |
| D | 8 | 76 | 13.5 pts easier |
| E | 2 | 76.5 | – |
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.