Main Powered by Promatic drew 467 shooters on 200 targets, averaged 132.6 with a median of 135, and played 5.4 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Main Powered by Promatic | Sporting | 200 | 467 | 132.6 | 135 | 5.4 pts harder |
| Krieghoff FITASC Grand Slam | FITASC | 200 | 289 | 148.8 | 150 | about normal |
| ScoreChaser Prelim | Sporting | 100 | 416 | 73.9 | 75 | 2.5 pts easier |
| White Flyer 5-Stand | 5-Stand | 100 | 329 | 71 | 72 | 2.0 pts harder |
| Fiocchi Super Sport | Super Sporting | 100 | 403 | 74.3 | 76 | 3.0 pts harder |
| Krieghoff 20 Gauge FITASC | FITASC | 50 | 108 | 36.8 | 38 | 5.3 pts easier |
| Krieghoff 28 Gauge FITASC | FITASC | 50 | 118 | 37.4 | 38 | 3.9 pts easier |
| 20ga & 28ga FITASC Combo Trophy | FITASC | 100 | 93 | 74.3 | 76 | 4.3 pts easier |
| American Field Sporting | AFS | 50 | 180 | 31.2 | 32 | 5.5 pts harder |
| Briley 20 Gauge | Sporting | 50 | 139 | 35.2 | 35 | 4.1 pts easier |
| Briley 28 Gauge | Sporting | 50 | 145 | 35.1 | 35 | 3.6 pts easier |
| Briley 410 Bore | Sporting | 50 | 89 | 31.2 | 31 | 6.0 pts harder |
| B&P 12 Gauge | Sporting | 50 | 171 | 36.6 | 37 | 1.9 pts easier |
| B&P - Pump | Sporting | 50 | 35 | 36.1 | 36 | 1.8 pts easier |
| B&P - SideXSide | Sporting | 50 | 26 | 35.2 | 36.5 | 2.4 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 202 | 76.5 | 3.0 pts harder |
| AA | 74 | 66.5 | 6.5 pts harder |
| A | 53 | 62 | 7.5 pts harder |
| B | 56 | 59.2 | 7.2 pts harder |
| C | 43 | 55 | 7.7 pts harder |
| D | 29 | 50.5 | 6.5 pts harder |
| E | 10 | 42.2 | 11.8 pts harder |
Ray Brown
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.