Main Event Beretta drew 1175 shooters on 200 targets, averaged 119.4 with a median of 120, and played 11.4 pts harder than a typical sporting main.
Open the interactive charts →| Event | Discipline | Targets | Shooters | Average | Median | Vs. typical |
|---|---|---|---|---|---|---|
| Main Event Beretta | Sporting | 200 | 1175 | 119.4 | 120 | 11.4 pts harder |
| FITASC RC Cartridge USA | FITASC | 100 | 792 | 72.4 | 73 | about normal |
| FITASC Lady Vet | FITASC | 100 | 18 | 63.2 | 63 | – |
| Welcome 100 PMS Pilla ESP | Sporting | 100 | 392 | 70.3 | 71 | 1.0 pts harder |
| Prelim SGS Performance Eyewear | Sporting | 100 | 796 | 70.6 | 72 | 1.1 pts harder |
| 5-Stand Rhino Shooting Sports | 5-Stand | 100 | 588 | 69.6 | 71 | 4.0 pts harder |
| 5-Stand Lady Vet | 5-Stand | 100 | 12 | 55.9 | 61.5 | – |
| Super Sporting Cole Gun | Super Sporting | 100 | 852 | 68.3 | 70 | 9.0 pts harder |
| Super Sport Lady Vet | Super Sporting | 100 | 31 | 52.7 | 53 | – |
| AFS White/Red White Flyer | AFS | 50 | 327 | 32.9 | 33 | 2.5 pts harder |
| AFS Blue/Green White Flyer | AFS | 51 | 327 | 36.8 | 38 | 4.5 pts easier |
| 20ga FITASC Greenwood Stocks | FITASC | 50 | 181 | 33.8 | 34 | about normal |
| 20ga FITASC Lady Vet | FITASC | 50 | 9 | 28.2 | 27 | – |
| 28ga FITASC Greenwood Stocks | FITASC | 50 | 175 | 35.8 | 37 | 2.8 pts easier |
| 28ga FITASC Lady Vet | FITASC | 50 | 10 | 31.9 | 30 | – |
| 20 Gauge Agramed International | Sporting | 100 | 275 | 73.1 | 74 | 7.2 pts easier |
| 28 Gauge Agramed International | Sporting | 100 | 266 | 73.6 | 75 | 7.5 pts easier |
| 410 Bore Agramed International | Sporting | 100 | 137 | 65.4 | 66 | 1.8 pts harder |
| 12 Gauge Agramed International | Sporting | 100 | 323 | 73.9 | 74 | 2.8 pts easier |
| Pump Gun Agramed International | Sporting | 100 | 65 | 73.7 | 75 | 5.2 pts easier |
| Side X Side Agramed International | Sporting | 100 | 83 | 67.3 | 68 | 3.3 pts harder |
| Class | Shooters | Median | Vs. usual |
|---|---|---|---|
| Master | 456 | 68.5 | 11.0 pts harder |
| AA | 189 | 61 | 12.0 pts harder |
| A | 132 | 58 | 11.5 pts harder |
| B | 149 | 55.5 | 11.0 pts harder |
| C | 130 | 51 | 11.7 pts harder |
| D | 95 | 45.5 | 11.5 pts harder |
| E | 24 | 40.2 | 13.8 pts harder |
Rick Hemingway, John Snowden, Mike Bashaw, Joe Scull, Eric Dorsey, Mike Oliver, Mike Luongo, Jake Spengler
Built from public Score Chaser results. ClayCurves is independent and not affiliated with Score Chaser or the NSCA. Corrections or want your name left out? Email hello@claycurves.com.